Ch Nani's Indecent Exposure, JH,
NAJ, CGC, V, BROM "Streak" 2005 Weimaraner Club of American National Specialty Best of Breed winner Multiple Best In Specialty Show winner 2006 National Invitational Best of Breed Winner 2004 W.C.A. National Specialty Best of Opposite Sex winner 2005 Top-Producing Sire |
AM/CAN CH Colsidex Nani Reprint, JH, SD, BROM | AM/CAN CH Colsidex Standing Ovation, BROM | AM/CAN CH Seneca's Medicine Man, BROM | AM/CAN CH Gronbach's Aladdin, CD, BROM |
| CH Eilatan's Karirise Seneca, CD, BROM | ||||
| AM/CAN CH Colsidex Dauntless Applause, NSD, BROM | CH Doug's Dauntless Von Dor, BROM | |||
| Shadowmar Winema Von Elken | ||||
| CH Nani's Cobbie Cuddler, BROM | AM/CAN CH Master Charge, NSD, NRD, V, BROM | CH Reiteralm's Rio Fonte Saudade, BROM | ||
| CH Nani's Soul Sister, BROM | ||||
| CH Nani's Cascade V.D. Reiteralm, BROM | CH Ann's Magic Vd Reiteralm, BROM | |||
| CH Nani's Soul Semsation, BROM | ||||
| CH Nani's Tattletail, JH, NSD, BROM | CH /Nat'l CH Nani's Southern Cross, BROM | CH Arokat's Legionnaire, BROM | CH Colsidex Standing Ovation, BROM | |
| CH Arimar's Prelude to Arokat | ||||
| CH Forshado Nani's Crystal Vision, BROM | CH Nani's Kona Gust, CD, TD, V, BROM | |||
| CH Nani's Crystal Key, BROM | ||||
| CH Nani's Nobodies' Patsie, JH, BROM |
CH Midnite Magic Von Holly Haus | CH Nani's Southern Cross, BROM | ||
| CH Phoebe's March Fashion | ||||
| CH Nani's Knockers, CDX, TD, JH, NA, SD, VX, BROM | CH Nani's Class Clown | |||
| CH Sanbar Telmar Its Only Rumor | ||||
CHFoxfire's Tango The Night Away "Heidi" OFA Excellent |
BISS CH Smokey City Harborwest Boomrang | AM/CAN/AU CH Divani Loads A Trouble | CH Nani's Baht A Pack A Trouble CD JH V BROM | CH Valmar's Xtra Copy BRO |
| CH Nani's Poison Ivy BROM | ||||
| AUST CH Divani Enter Th' Star | AM/AUST CH Deerpath's Charlemagne | |||
| AUST CH Divani Athena | ||||
| CH Smokey City EZ Elegance | AM/CAN CH Valmar Smokey City Ultra Easy, JH,NSD,BROM | AM/CAN CH Smokey City Easy Does It, NSD | ||
| CH Valmar Serenade V. Wustenwind, BROM | ||||
| CH Smokey City Jedda Arokat BROM | CH Arokat's Legionnaire, BROM | |||
| Smokey City's Split Decision | ||||
| CH Foxfire's Tango of Roses | CH Wynwood's EZ Made Spicy Stu | AM/CAN CH Valmar Smokey City Ultra Easy, JH,NSD,BROM |
AM/CAN CH Smokey City Easy Does It, NSD | |
| CH Valmar Serenade V. Wustenwind, BROM | ||||
| CH Vanoah's Glory Hallelujah, NSD,NRD,V,BROM | CH VonLuchbach's Clazy | |||
| Laura's Lady Kay | ||||
| CH Smokey City Foxfire Sophia, BROM | CH /NAT'L CH Nani's Southern Cross, BROM | CH Arokat's Legionnaire, BROM | ||
| CH Forshado Nani's Crystal Vision, BROM | ||||
| CH Smokey City EZ Wynwood Mirage, BROM | AM/CAN CH Valmar Smokey City Ultra Easy, JH,NSD,BROM | |||
| CH Vanoah's Glory Hallelujah, NSD,NRD,V,BROM |